This site uses cookies
to improve your user experience. By continuing, you agree to accept cookies. More information
Maintenance of normal blood glucose levels
Usage: 1-2 tablets per day
Ingredients per tablet | Shape/component | Quantity | %RI |
---|---|---|---|
Cinnamon bark powder (Cinnamomum cassia (Nees & T.Nees) J.Presl) | 250 mg | ||
Green tea leaf extract (Camellia sinensis (L.) Kuntze) | 167 mg | ||
Taurine | 150 mg | ||
Alpha lipoic acid | 50 mg | ||
Carnosine | L-carnosine | 25 mg | |
Vitamin B1 | Thiamin mononitrate | 2,1 mg | 191% |
Vitamin B2 | Riboflavin | 2,4 mg | 171% |
Vitamin B3 - Niacin | Niacinamide | 27 mg | 169% |
Vitamin B5 - Pantothenic acid | Calcium pantothenate | 9 mg | 150% |
Vitamin B6 | Pyridoxal-5-phosphate | 3 mg | 214% |
Vitamin B12 | Methylcobalamin | 10 µg | 400% |
Vitamin C | Ascorbic acid | 90 mg | 113% |
Vitamin E | Alpha-tocopheryl acid succinate | 15 mg | 125% |
Biotin | 225 µg | 450% | |
Chromium | Chromium picolinate | 93,7 µg | 234% |
Copper | Cupric citrate | 0,38 mg | 38% |
Manganese | Manganese citrate | 0,5 mg | 25% |
Selenium | L-selenomethionine | 45 µg | 82% |
Zinc | Zinc bisglycinate | 4,5 mg | 45% |
Folate | Calcium-L-methylfolate (Metafolin®) | 200 µg | 100% |
1-2 tablets per day
Contains caffeine: min 12 mg per tablet