This site uses cookies
to improve your user experience. By continuing, you agree to accept cookies. More information
Supports the liver function
Usage: 1 portion (= 1 measuring spoon = 25 g)
NutriProtect Detox contains Choline to support the liver function
Nutritional statement | Per portion |
---|---|
Energy | |
kJ | 3843 |
kcal | 93 |
Fat | 1.35 gram |
Carbohydrate | 11.25 gram |
Sugars | 8.8 gram |
Fibre | 0.48 gram |
Protein | 8 gram |
Salt | 0.068 gram |
Ingredients per portion | Shape/component | Quantity | %RI |
---|---|---|---|
Vitamin A | 816 µg | 102% | |
Retinyl palmitate | 261 µg | ||
Beta-carotene | 555 µg | ||
Vitamin B1 | Thiamin hydrochloride | 1,09 mg | 99% |
Vitamin B2 | Riboflavin | 0,76 mg | 54% |
Vitamin B3 - Niacin | Niacinamide | 8,7 mg | 54% |
Vitamin B5 - Pantothenic acid | Calcium pantothenate | 17,2 mg | 287% |
Vitamin B6 | Pyridoxal-5-phosphate | 1,52 mg | 109% |
Vitamin B12 | Methylcobalamin | 13,6 µg | 544% |
Vitamin C | Ascorbic acid | 163 mg | 204% |
Vitamin D | Cholecalciferol (vegan) | 6,8 µg | 136% |
Vitamin E | D-alpha-tocopheryl acetate | 16,3 mg | 136% |
Biotin | 81,5 µg | 163% | |
Folate | Calcium-L-methylfolate (Metafolin®) | 81,5 µg | 41% |
Iodine | Potassium iodide | 40,8 µg | 27% |
Potassium | Potassium citrate | 391 mg | 20% |
Magnesium | Magnesium citrate | 102 mg | 27% |
Molybdenum | Sodium molybdate | 27,2 µg | 54% |
Zinc | Zinc citrate | 5,43 mg | 54% |
Copper | Cupric gluconate | 0,54 mg | 54% |
Chromium | Chromium picolinate | 43,5 µg | 109% |
Selenium | L-selenomethionine | 29,9 µg | 54% |
Green tea leaf extract (Camellia sinensis (L.) Kuntze) | 27 mg | ||
Epigallocatechin gallate (EGCG) | 4 mg | ||
Polyphenols | 13,6 mg | ||
Glutathione (reduced) | L-glutathione | 5,43 mg | |
Glycine | L-glycine | 1168 mg | |
Cysteine | L-cysteine HCl | 138 mg | |
Lysine | L-lysine | 269 mg | |
Threonine | L-threonin | 276 mg | |
N-acetyl-L-cysteine | 10,9 mg | ||
Sulphate | Sodium sulfate | 22,7 mg | |
Taurine | 54,3 mg | ||
Choline | Choline bitartrate | 82,6 mg | |
Proteins | Rice protein concentrate | 8510,5 mg | |
Rice syrup powder | 9597,5 mg |
Rice syrup powder, rice protein, vanilla flavor, L-glycine, magnesium (magnesium citrate), potassium (potassium citrate), olive oil (Olea europaea), medium chain triglycerides, dipotassium phosphate, calcium (calcium citrate), thickener: guar gum, choline bitartrate, bamboo extract (Bambusa vulgaris Schrad.), vitamin C (L-ascorbic acid), phosphorus (dicalcium phosphate), taurine, sodium (sodium sulfate), magnesium (magnesium oxide), green tea leaf extract (Camellia sinensis (L.) Kuntze), lysine (L-lysine hydrochloride), threonine (L-threonine) , vitamin B5 (calcium pantothenate), zinc citrate, vitamin E (D-alpha-tocopheryl acetate), N-acetyl-L-cysteine, vitamin B3 (niacinamide), L-glutathione, copper (copper gluconate), vitamin A (beta-carotene, retinyl palmitate), L-cysteine HCl, vitamin B6 (pyridoxal-5-phosphate), vitamin B1 (thiamine hydrochloride), vitamin B2 (riboflavin), chromium picolinate, folate (calcium-L-methylfolate), biotin, selenium (L-selenomethionine), molybdenum ( sodium molybdate), iodine (potassium iodide ), vitamin B12 (methylcobalamin), vitamin D (cholecalciferol)
Mix 1 portion (= 1 measuring spoon = 25 g) with 150 ml of cold water or fruit juice.
Do not exceed recommended daily allowance of epigallocatechin gallate (EGCG*) of 800 mg. Do not combine the same day with other products containing green tea. Do not take on an empty stomach. Do not use during pregnancy and lactation and in children under 18 years.
A dietary supplement should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. Keep cool and dry. Do not exceed the recommended daily allowance. Keep out of the reach of young children.